All Products
Contact Person :
Luyouxi
Phone Number :
+86-13973787794
WhatsApp :
+8619898886585
High Porosity Sintered Metal Fiber Felt Multi Layer Anti Corrosion 0.37mm Thickness
Product Details
Diameter | 3um | Weight | 975g/m2 |
---|---|---|---|
Thickness | 0.37mm | Porosity | 67% |
Bubble Pressure | 13000Pa | Air Permeability | 13L/dm2.min |
High Light | High Porosity Sintered Metal Fiber Felt,Anti Corrosion Sintered Metal Fiber Felt,0.37mm Thickness metal fiber felt |
Product Description
High Porosity,High Pressure Resistance Multi Layer Structure Anti Corrosion 0.37mm Thickness Sintered Metal Fiber Felt
【Description】
It has excellent strength,multi-layer structure increases the dirt holding capacity of the filter material, uniform mesh structure and pore size make it has excellent porosity. High pressure resistance, high temperature resistance, corrosion resistance. Can be washed and reused multiple times, small pressure loss and large flow.
【Application】
Filtration for chemical fiber, film, viscose and other industries;
Using for high-temperature flue gas dust precipitator;
Petroleum and petrochemical, fuel, hydraulic oil filtration ,etc.
Using for high-temperature flue gas dust precipitator;
Petroleum and petrochemical, fuel, hydraulic oil filtration ,etc.
Diameter (um) | Thickness (mm) | Porosity (%) | Bubble Point(Pa) | Air Permeability L/dm².min |
3 | 0.37 | 67 | 13000 | 13 |
5 | 0.43 | 80 | 7600 | 35 |
7 | 0.36 | 74 | 5050 | 60 |
10 | 0.34 | 78 | 3700 | 85 |
15 | 0.38 | 80 | 2470 | 170 |
20 | 0.51 | 82 | 1850 | 265 |
25 | 0.62 | 79 | 1480 | 325 |
30 | 0.62 | 79 | 1235 | 450 |
40 | 0.63 | 76 | 900 | 620 |
60 | 0.57 | 83 | 600 | 1350 |
86 | 1.00 | 84 | 480 | 1470 |
80 | 1.00 | 85 | 450 | 1510 |
90 | 1.20 | 88 | 410 | 1740 |
100 | 1.30 | 89 | 360 | 2000 |
Recommended Products