20um 0.7mm Thickness SS Filter Mesh 82% Porosity For Chemical Fiber Industry
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDiameter | 20um | Weight | 750g/m2 |
---|---|---|---|
Thickness | 0.51mm | Porosity | 82% |
Bubble Pressure | 1850Pa | ||
High Light | 0.7mm thickness ss filter mesh,20um diameter ss filter mesh,82% porosity ss filter mesh |
The muti-layer structure of the filter material increases the dirt holding capacity; the uniform network structure and the pore size provide the filter material excellent porosity.
* Repeatable cleaning and regeneration
* Less pressure loss and higher flow rate;
Using for high-temperature flue gas dust precipitator;
Petroleum and petrochemical, fuel, hydraulic oil filtration ,etc.
Efficiency (μm) | Thickness(mm) | Porosity (%) | Bubble Point (Pa) | Permeablity(L/dm².min) |
3 | 0.37 | 67 | 13000 | 13 |
5 | 0.43 | 80 | 7600 | 35 |
7 | 0.36 | 74 | 5050 | 60 |
10 | 0.34 | 78 | 3700 | 85 |
15 | 0.38 | 80 | 2470 | 170 |
20 | 0.51 | 82 | 1850 | 265 |
25 | 0.62 | 79 | 1480 | 325 |
30 | 0.62 | 79 | 1235 | 450 |
40 | 0.63 | 76 | 900 | 620 |
60 | 0.57 | 83 | 600 | 1350 |
86 | 1.00 | 84 | 480 | 1470 |
80 | 1.00 | 85 | 450 | 1510 |
90 | 1.20 | 88 | 410 | 1740 |
100 | 1.30 | 89 | 360 | 2000 |
We pride ourselves on being able to bring you the best porous metal materials, which include stainless wire mesh, fiber felt, photo-etched foils, perforated materials, powders, and more. When completed, your sintered porous metal filters will be able to allow for specific pressure flow and control, venting, sound attenuation, housing, or other filtering services.