Ultrafine Metal Fiber Composite Wire -- RFID
| Place of Origin | Yiyang,China |
|---|---|
| Brand Name | Huitong |
| Certification | SGS,ISO9001-2015 |
| Model Number | Ultrafine Metal Fiber Composite Wire-- RFID |
| Minimum Order Quantity | 1kg |
| Packaging Details | paper carton;Customized |
| Delivery Time | depends on quantity |
| Payment Terms | T/T, Western Union, MoneyGram, L/C |
| Supply Ability | 10tons per months |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Ultrafine Metal Fiber Composite Wire-- RFID | Application | Transmission Line |
|---|---|---|---|
| Material | 316L | Insulating Material | PFA/MFA,PA6 |
| Color | Grey Or Others | ||
| Highlight | PA6 Metal Fiber Composite Wire,304 Metal Fiber Composite Wire,RFID Ultrafine Metallic Metal Fiber |
||
Product Name: Ultrafine Metal Fiber Composite Wire-- RFID
Principal Component:Stainless steel of 304 or 316L, of fecralloy
* High temperature resistance, high humidity resistance
* 100% machine washable soaking
* Direct ironing and comfortable touch
* High sensitivity, strong anti-interference ability
* Excellent label reading and writing performance
Application:
Clothing, hotel and medical washing industry; livestock identification; inventory management
Technical Parameter:
| Specification | Weight per Meter(g) | Breaking Load(N) | Elongation (%) | Average Resistance() |
| 14m×90×1 | 0.12 | 25 | 1.10% | 61 |
| 12m×90×2 | 0.17 | 44 | 1.10% | 42 |
| 12m×100×1 | 0.095 | 24 | 1.10% | 59 |
| 12m×100×2 | 0.19 | 41 | 1.10% | 38 |
| 12m×100×3 | 0.28 | 69 | 1.10% | 22 |
| 12m×275×1 | 0.26 | 59 | 1.10% | 27 |
| 12m×275×2 | 0.54 | 75 | 1.10% | 14 |
| 12m×275×3 | 0.78 | 125 | 1.10% | 9 |
| 12m×275×4 | 1.05 | 130 | 1.10% | 7 |
| 12m×275×5 | 1.3 | 160 | 1.10% | 5 |
| 12m×275×6 | 1.5 | 180 | 1.10% | 4 |
| 8m×1000×1 | 0.42 | 69 | 1.10% | 16 |
| 8m×1000×2 | 0.85 | 108 | 1.10% | 8 |
| 12m×1000×1 | 0.95 | 100 | 1.10% | 7 |
| 12m×1000×2 | 1.9 | 340 | 1.10% | 4 |

