Heat Resistant Metallic Metal Fiber , 8um Conductive Metal Thread

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Conductive | MOQ | 10kg |
---|---|---|---|
Type | 8um | Material | 316L |
Product Name | Pure Stainless Steel Fiber | Certification | SGS |
Highlight | 8um metallic metal fiber,heat resistant metallic metal fiber,8um conductive metal thread |
Pure stainless steel fiber
Product Name: Metal Fiber Twist Thread
Component:Stainless steel of 304 or 316L, of fecralloy
Descriptions: Metal fibers are produced as thin filaments with diameters ranging from 1 to 80 μm. Among the various forms are chopped fibers and needlefelt. Chopped fibers can be used in wet laid operations. Needlefelt forms composed of or containing metal fibers are often sintered to produce a stiff rigid media. Metal fibers are produced from a variety of metal alloys. Included are stainless steel, nickel, nickel alloy, and high temperature resistant alloys. Table 4.39 lists properties of some of the alloys used in filter media.
Metal fibers in alloys 316L, Fecralloy, Inconel 601 and Hastelloy® provide high-temperature corrosion resistance at the surface and in the underlying steel.
Application: 1. Antistatic brush
2. High temperature resistant sewing thread
3. Signal transmission line
4. Conductive transmission line
5. Heating wire
6. Intelligent clothes
Technical Parameter:
Specification | Weight per Meter(g) | Breaking Load(N) | Elongation (%) | Average Resistance() |
14m×90×1 | 0.12 | 25 | 1.10% | 61 |
12m×90×2 | 0.17 | 44 | 1.10% | 42 |
12m×100×1 | 0.095 | 24 | 1.10% | 59 |
12m×100×2 | 0.19 | 41 | 1.10% | 38 |
12m×100×3 | 0.28 | 69 | 1.10% | 22 |
12m×275×1 | 0.26 | 59 | 1.10% | 27 |
12m×275×2 | 0.54 | 75 | 1.10% | 14 |
12m×275×3 | 0.78 | 125 | 1.10% | 9 |
12m×275×4 | 1.05 | 130 | 1.10% | 7 |
12m×275×5 | 1.3 | 160 | 1.10% | 5 |
12m×275×6 | 1.5 | 180 | 1.10% | 4 |
8m×1000×1 | 0.42 | 69 | 1.10% | 16 |
8m×1000×2 | 0.85 | 108 | 1.10% | 8 |
12m×1000×1 | 0.95 | 100 | 1.10% | 7 |
12m×1000×2 | 1.9 | 340 | 1.10% | 4 |
Packing: Paprer carton with pallet