All Products
304/316L Stainless Steel Fiber Twist Thread with Radiation-Proof and 500 Degree Temperature Resistance
Product Details
| Material | 304/316L | Properties | Radiation-proof |
|---|---|---|---|
| MOQ | 10kg | Temperature | 500 Degree |
| Product Name | Conductive Metal Fiber | Certification | ISO9001/ISO45001/ISO16949/REACH/ROSH |
| Highlight | 6micron conductive metal fiber,SGS certification conductive metal fiber,6micron anti static fiber |
||
Product Description
Super Fine Composite Metal Fiber Twist Thread
Product Overview
Metal Fiber Twist Thread manufactured through textile spinning process using stainless steel components (304 or 316L grade).
Key Characteristics
- Excellent electrical conductivity
- High strength and elasticity
- Superior abrasion and corrosion resistance
- Exceptional thermal stability in oxidative atmosphere
- Excellent durability and weave compatibility
- Wide resistance range with customizable heating resistance
- Soft, fold-resistant, uniform heating properties
- Long service life for intelligent heating elements
Fabric Integration Benefits
Fabrics incorporating fine metal fibers display outstanding stretchability and compressibility, making them easily shaped, corrugated, and pleated for various applications.
Applications
- Antistatic brush systems
- High temperature resistant sewing thread
- Signal transmission lines
- Conductive transmission lines
- Heating wire applications
- Intelligent clothing and smart textiles
Technical Specifications
| Specification | Weight per Meter (g) | Breaking Load (N) | Elongation (%) | Average Resistance (Ω) |
|---|---|---|---|---|
| 14m×90×1 | 0.12 | 25 | 1.10% | 61 |
| 12m×90×2 | 0.17 | 44 | 1.10% | 42 |
| 12m×100×1 | 0.095 | 24 | 1.10% | 59 |
| 12m×100×2 | 0.19 | 41 | 1.10% | 38 |
| 12m×100×3 | 0.28 | 69 | 1.10% | 22 |
| 12m×275×1 | 0.26 | 59 | 1.10% | 27 |
| 12m×275×2 | 0.54 | 75 | 1.10% | 14 |
| 12m×275×3 | 0.78 | 125 | 1.10% | 9 |
| 12m×275×4 | 1.05 | 130 | 1.10% | 7 |
| 12m×275×5 | 1.3 | 160 | 1.10% | 5 |
| 12m×275×6 | 1.5 | 180 | 1.10% | 4 |
| 8m×1000×1 | 0.42 | 69 | 1.10% | 16 |
| 8m×1000×2 | 0.85 | 108 | 1.10% | 8 |
| 12m×1000×1 | 0.95 | 100 | 1.10% | 7 |
| 12m×1000×2 | 1.9 | 340 | 1.10% | 4 |
Packaging
Paper carton with pallet for secure shipping and storage.
Recommended Products

