Rust Resistant Stainless Steel Fiber , 6um Diameter Twist Clothing Sew Thread
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | SUS304 | Properties | Radiation-proof |
---|---|---|---|
MOQ | 10kg | Temperature | 500degree |
Product Name | Stainless Steel Conductive Fiber | Certification | SGS |
High Light | rust resistant stainless steel fiber,6um diameter stainless steel fiber,6um diameter Twist Clothing Sew Thread |
stainless steel metal twists for high temperature sewing thread
Product Name: Metal Fiber Twist Thread
Component:Stainless steel of 304 or 316L, of fecralloy
Descriptions: Metal fiber media are used in liquid and air filter applications where a high degree of heat and chemical resistance is required. They can be welded into filter shapes of high structural integrity. Metal fiber filters are cleanable and reusable. Global Material Technologies, Inc., Palatine, Illinois, USA, markets a metal fiber media under the trade name of VersaFilter®. Mott Corporation of Farmington, Connecticut, USA, produces a variety of filters from fiber metal filter media.
Fabrics incorporating fine metal fibers display outstanding stretchability and compressibility, hence are easily shaped, corrugated and pleated.
Application: 1. Antistatic brush
2. High temperature resistant sewing thread
3. Signal transmission line
4. Conductive transmission line
5. Heating wire
6. Intelligent clothes
Technical Parameter:
Specification | Weight per Meter(g) | Breaking Load(N) | Elongation (%) | Average Resistance() |
14m×90×1 | 0.12 | 25 | 1.10% | 61 |
12m×90×2 | 0.17 | 44 | 1.10% | 42 |
12m×100×1 | 0.095 | 24 | 1.10% | 59 |
12m×100×2 | 0.19 | 41 | 1.10% | 38 |
12m×100×3 | 0.28 | 69 | 1.10% | 22 |
12m×275×1 | 0.26 | 59 | 1.10% | 27 |
12m×275×2 | 0.54 | 75 | 1.10% | 14 |
12m×275×3 | 0.78 | 125 | 1.10% | 9 |
12m×275×4 | 1.05 | 130 | 1.10% | 7 |
12m×275×5 | 1.3 | 160 | 1.10% | 5 |
12m×275×6 | 1.5 | 180 | 1.10% | 4 |
8m×1000×1 | 0.42 | 69 | 1.10% | 16 |
8m×1000×2 | 0.85 | 108 | 1.10% | 8 |
12m×1000×1 | 0.95 | 100 | 1.10% | 7 |
12m×1000×2 | 1.9 | 340 | 1.10% | 4 |
Packing: Paprer carton with pallet