All Products
Fecral Sintered Metal Fiber 20um Diameter High Temperature Resistant
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Fecral | Color | Metal Color |
---|---|---|---|
Packing | Paper Carton | MOQ | 10kg |
Diameter | 20um | Product Name | Fecral Fiber |
Highlight | Fecral Sintered Metal Fiber,20um Sintered Metal Fiber,Sintered Metal Fiber High Temperature Resistant |
Product Description
Fecral fiber for GPF or DPF
【Description】
The Fecral fiber is made of iron-chromium-aluminum alloy wire by a bundle drawing process and has a diameter of from 8 μm to 40 μm. Fecral alloy is a new type of electrothermal alloy with high electrical resistance, low temperature coefficient, long service life, high surface load and good oxidation resistance. It can be used in higher temperature environment than stainless steel fibers.
【Application】
It mainly used as raw materials for the manufacture of automobile exhaust gas purifiers(GPF), high temperature filter felts, burners, etc.
【Parameters】
Main technical specification:
Diameter(μm) | Strength level | Filament (F) | Strength(cn) | Elongation Rate% | Weight/meter(g/m) |
8 | HS | 1700 | ≥4.5 | ≥0.95 | 0.55~0.65 |
MS | 1700 | ≥3.0 | ≥0.75 | 0.50~0.70 | |
12 | HS | 1700 | ≥12.0 | ≥1.0 | 1.3~1.5 |
MS | 1700 | ≥9.0 | ≥0.8 | 1.2~1.6 | |
22 | HS | 1700 | ≥50.0 | ≥1.20 | 4.4~5.0 |
MS | 1700 | ≥30.0 | ≥1.00 | 4.2~5.2 | |
12 | HS | 100×2 | ≥19.0 | ≥1.1 | 0.14~0.18 |
Recommended Products